olympic title
February 10, 1998 Front

Programs
Competitions
Venues
Access
A la carte
Photo Album
From the Olympics Toword Tomorrow

line

Shinano Mainichi
Shinano Mainichi

line
Japanese

line

Results of Alpine skiing men's combined slalom



(Happpo'one, Hakuba)


Official results of Alpine skiing men's combined slalom after the second run Tuesday in the 18th Olympic Winter Games at Happo-one, Hakuba, Nagano Prefecture (course 607 meters, vertical drop 220 meters):

1. Mario Reiter, Austria 1 minute, 31.85 seconds (first run 47.37, second run 44.48)

2. Lasse Kjus, Norway 1:33.66 (48.09, 45.57)

3. Andrzej Bachleda, Poland 1:34.49 (49.02, 45.47)

4. Christian Mayer, Austria 1:35.05 (49.30, 45.75)

5. Kjetil Aamodt, Norway 1:35.26 (50.29, 44.97)

6. Guenther Mader, Austria 1:35.36 (49.19, 46.17)

7. Finn Jagge, Norway 1:35.38 (50.22, 45.16)

8. Hermann Maier, Austria 1:35.90 (50.37, 45.53)

9. Marcel Maxa, Czech Republic 1:36.17 (49.73, 46.44)

10. Kristian Ghedina, Italy 1:40.35 (51.58, 48.77)

11. Alessandro Fattori, Italy 1:40.71 (55.45, 45.26)

12. Luca Cattaneo, Italy 1:42.92 (53.59, 49.33)

13. Peter Pen, Slovenia 1:43.83 (54.21, 49.62)

14. Ales Brezavsek, Slovenia 1:44.15 (55.33, 48.82)

15. Juergen Hasler, Liechtenstein 1:45.27 (54.39, 50.88)

16. Nikolay Skriabin, Ukraine 1:47.17 (55.18, 51.99)

17. Erik Seletto, Italy 1:47.46 (56.30, 51.16)

18. Thomas Grob, Chile 1:47.92 (56.51, 51.41)

19. Rainer Grob, Chile 1:53.13 (58.50, 54.63)

20. Zourab Djidjishvili, Georgia 1:55.26 (1:00.20, 55.06)

-----

Yasuyuki Takishita, Japan Did not finish



No part of the article, photographs, or illustrations presented here may be printed or used without permission.

Copyright 1998 The Shinano Mainichi Shimbun